Have a question?
Deprecated: Function get_magic_quotes_gpc() is deprecated in /home/portland/MA0323PT/htdocs/wp-includes/formatting.php on line 2402
We supply aluminium round bar in 3 machining alloys: 6082-T6, 2011-T3/T6 or 6026-T6/T9.
Dia (in) | Weight (Kg/mtr) |
---|---|
1/4 | 0.09 |
5/16 | 0.13 |
3/8 | 0.19 |
7/16 | 0.26 |
1/2 | 0.34 |
9/16 | 0.43 |
5/8 | 0.54 |
16mm | 0.54 |
11/16 | 0.65 |
3/4 | 0.77 |
20mm | 0.85 |
13/16 | 0.91 |
7/8 | 1.05 |
1 | 1.37 |
1 1/8 | 1.74 |
1 1/4 | 2.15 |
1 5/16 | 2.48 |
1 3/8 | 2.60 |
35mm | 2.61 |
1 1/2 | 3.09 |
40mm | 3.52 |
1 5/8 | 3.63 |
1 3/4 | 4.21 |
1 7/8 | 4.83 |
2 | 5.49 |
2 1/8 | 6.20 |
2 1/4 | 6.95 |
2 3/8 | 7.75 |
2 1/2 | 8.58 |
2 5/8 | 9.46 |
Dia (in) | Weight (Kg) |
---|---|
2 3/4 | 10.40 |
3 | 12.40 |
3 1/4 | 14.50 |
3 1/2 | 16.80 |
3 3/4 | 19.30 |
4 | 22.00 |
4 1/4 | 24.80 |
4 1/2 | 27.80 |
4 3/4 | 31.00 |
5 | 34.30 |
5 1/4 | 37.80 |
5 1/2 | 41.50 |
5 3/4 | 45.40 |
6 | 49.40 |
6 1/2 | 58.00 |
7 | 67.30 |
7 1/4 | 72.20 |
7 1/2 | 77.20 |
8 | 87.90 |
8 1/2 | 99.20 |
9 | 111.00 |
9 1/2 | 124.00 |
10 | 137.00 |
11 | 166.00 |
12 | 198.00 |
13 | 232.00 |
14 | 269.00 |
15 | 309.00 |
16 | 352.00 |
Have a question?
We supply aluminium flat bar in the following machining alloys: 6082-T6 or 6063-T6/6063A-T6.
Size (in) | Weight (Kg) |
---|---|
3/8 x 1/4 | 0.16 |
1/2 x 1/8 | 0.11 |
1/2 x 3/16 | 0.16 |
1/2 x 1/4 | 0.22 |
1/2 x 3/8 | 0.33 |
5/8 x 1/8 | 0.14 |
5/8 x 3/16 | 0.20 |
5/8 x 1/4 | 0.27 |
5/8 x 3/8 | 0.41 |
5/8 x 1/2 | 0.55 |
3/4 x 1/8 | 0.16 |
3/4 x 3/16 | 0.25 |
3/4 x 1/4 | 0.33 |
3/4 x 3/8 | 0.49 |
3/4 x 1/2 | 0.66 |
3/4 x 5/8 | 0.82 |
7/8 x 1/8 | 0.19 |
1 x 1/16 | 0.11 |
1 x 1/8 | 0.22 |
1 x 3/16 | 0.33 |
1 x 1/4 | 0.44 |
1 x 5/16 | 0.54 |
1 x 3/8 | 0.66 |
1 x 1/2 | 0.87 |
1 x 5/8 | 1.09 |
1 x 3/4 | 1.31 |
1 1/4 x 1/8 | 0.27 |
1 1/4 x 3/16 | 0.41 |
1 1/4 x 1/4 | 0.55 |
1 1/4 x 3/8 | 0.82 |
1 1/4 x 1/2 | 1.09 |
1 1/4 x 5/8 | 1.37 |
1 1/4 x 3/4 | 1.64 |
1 1/4 x 1 | 2.19 |
1 1/2 x 1/8 | 0.33 |
1 1/2 x 3/16 | 0.49 |
1 1/2 x 1/4 | 0.66 |
1 1/2 x 3/8 | 0.98 |
1 1/2 x 1/2 | 1.31 |
1 1/2 x 5/8 | 1.64 |
1 1/2 x 3/4 | 1.97 |
1 1/2 x 1 | 2.62 |
1 1/2 x 1 1/4 | 3.28 |
1 3/4 x 1/4 | 0.76 |
1 3/4 x 3/8 | 1.15 |
1 3/4 x 1/2 | 1.53 |
1 3/4 x 3/4 | 2.29 |
Size (in) | Weight (Kg) |
---|---|
1 3/4 x 1 | 3.06 |
1 3/4 x 1 1/4 | 3.82 |
2 x 1/8 | 0.44 |
2 x 3/16 | 0.66 |
2 x 1/4 | 0.87 |
2 x 3/8 | 1.31 |
2 x 1/2 | 1.75 |
2 x 5/8 | 2.19 |
2 x 3/4 | 2.62 |
2 x 1 | 3.50 |
2 x 1 1/4 | 4.37 |
2 x 1 1/2 | 5.25 |
2 1/2 x 3/16 | 0.82 |
2 1/2 x 1/4 | 1.09 |
2 1/2 x 3/8 | 1.64 |
2 1/2 x 1/2 | 2.19 |
2 1/2 x 3/4 | 3.28 |
2 1/2 x 1 | 4.37 |
2 1/2 x 1 1/2 | 6.56 |
2 1/2 x 2 | 8.74 |
3 x 1/8 | 0.66 |
3 x 3/16 | 0.98 |
3 x 1/4 | 1.31 |
3 x 3/8 | 1.97 |
3 x 1/2 | 2.62 |
3 x 5/8 | 3.28 |
3 x 1 | 5.25 |
3 x 2 | 10.50 |
3 1/2 x 1/4 | 1.52 |
3 1/2 x 1/2 | 3.04 |
4 x 1/8 | 0.87 |
4 x 3/16 | 1.30 |
4 x 1/4 | 1.75 |
4 x 3/8 | 2.62 |
4 x 1/2 | 3.50 |
4 x 5/8 | 4.37 |
4 x 3/4 | 5.25 |
4 x 1 | 6.99 |
4 x 1 1/4 | 8.74 |
4 x 2 | 14.00 |
5 x 1/4 | 2.19 |
5 x 1/2 | 4.37 |
6 x 1/4 | 2.62 |
6 x 3/8 | 3.93 |
6 x 1/2 | 5.25 |
6 x 1 | 10.50 |
Have a question?
We supply aluminium square bar in the machining alloy: 6082-T6.
Size (in) | Weight (Kg) |
---|---|
1/4 | 0.11 |
5/16 | 0.17 |
3/8 | 0.25 |
1/2 | 0.44 |
5/8 | 0.68 |
3/4 | 0.98 |
7/8 | 1.34 |
1 | 1.75 |
Size (in) | Weight (Kg) |
---|---|
1 1/4 | 2.73 |
1 1/2 | 3.93 |
1 3/4 | 5.35 |
2 | 6.99 |
2 1/2 | 10.90 |
3 | 15.70 |
3 1/2 | 21.40 |
4 | 28.00 |
Have a question?
We supply aluminium box section square in 2 machining alloys: 6082-T6 or 6063-T6.
Size (in) | Weight (Kg) |
---|---|
1/2 x 1/2 x 16 swg | 0.20 |
3/4 x 3/4 x 16 swg | 0.31 |
1 x 1 x 16 swg | 0.42 |
1 x 1 x 10 swg | 0.78 |
1 1/4 x 1 1/4 x 16 swg | 0.53 |
1 1/4 x 1 1/4 x 10 swg | 1.00 |
1 1/2 x 1 1/2 x 16 swg | 0.64 |
1 1/2 x 1 1/2 x 10 swg | 1.23 |
1 3/4 x 1 3/4 x 10 swg | 1.45 |
50 x 50 x 1.5mm | 0.79 |
50 x 50 x 3.0mm | 1.52 |
Size (in) | Weight (Kg) |
---|---|
75 x 75 x 1.5mm | 1.19 |
2 x 2 x 16 swg | 0.87 |
2 x 2 x 10 swg | 1.68 |
2 x 2 x 1/4 | 3.06 |
2 1/2 x 2 1/2 x 10 swg | 2.12 |
3 x 3 x 10 swg | 2.57 |
4 x 4 x 10 swg | 3.47 |
4 x 4 x 1/4 | 6.56 |
100 x 100 x 1.5mm | 1.60 |
150 x 150 x 3.0mm | 4.76 |
Have a question?
We supply aluminium box section rectangular in one or more of the following alloys: 6082-T6, 6063-T6 or 6063A-T6.
Size (in) | Weight (Kg) |
---|---|
1 1/2 x 3/4 x 1/16 | 0.48 |
1 1/2 x 1 x 16 swg | 0.53 |
50 x 25 x 3.0mm | 1.12 |
1 1/2 x 1 x 10 swg | 1.00 |
2 x 1 x 10 swg | 1.22 |
2 x 1 1/2 x 10 swg | 1.45 |
3 x 1 x 10 swg | 1.67 |
Size (in) | Weight (Kg) |
---|---|
3 x 1 1/2 x 10 swg | 1.90 |
3 x 2 x 10 swg | 2.11 |
4 x 1 x 10 swg | 2.12 |
4 x 1 1/3 x 10 swg | 2.45 |
4 x 2 x 10 swg | 2.56 |
6 x 2 x 10 swg | 3.40 |
6 x 3 x 3/8 | 10.80 |
Have a question?
We supply aluminium tube in one or more of the following alloys: 6082-T6, 6063-T6 or 6063A-T6.
Size (in) | Weight (Kg) |
---|---|
3/8 o/d x 16 swg | 0.11 |
1/2 o/d x 18 swg | 0.12 |
1/2 o/d x 16 swg | 0.15 |
1/2 o/d x 10 swg | 0.26 |
5/8 o/d x 18 swg | 0.15 |
5/8 o/d x 16 swg | 0.20 |
5/8 o/d x 10 swg | 0.35 |
3/4 o/d x 18 swg | 0.19 |
3/4 o/d x 16 swg | 0.24 |
3/4 o/d x 10 swg | 0.44 |
7/8 o/d x 18 swg | 0.22 |
7/8 o/d x 16 swg | 0.29 |
7/8 o/d x 10 swg | 0.53 |
1 o/d x 18 swg | 0.25 |
1 o/d x 16 swg | 0.33 |
1 o/d x 10 swg | 0.61 |
1 o/d x 3/16 | 0.83 |
1 o/d x 1/4 | 1.03 |
1 1/8 o/d x 16 swg | 0.37 |
1 1/8 o/d x 10 swg | 0.70 |
1 1/4 o/d x 18 swg | 0.32 |
1 1/4 o/d x 16 swg | 0.42 |
1 1/4 o/d x 10 swg | 0.79 |
1 1/4 o/d x 3/16 | 1.08 |
1 3/8 o/d x 16 swg | 0.46 |
1 3/8 o/d x 10 swg | 0.88 |
1 1/2 o/d x 18 swg | 0.38 |
1 1/2 o/d x 16 swg | 0.50 |
1 1/2 o/d x 10 swg | 0.96 |
1 1/2 o/d x 3/16 | 1.35 |
1 1/2 o/d x 1/4 | 1.71 |
1 5/8 o/d x 16 swg | 0.55 |
1 5/8 o/d x 10 swg | 1.05 |
1 5/8 o/d x 3/16 | 1.48 |
1 3/4 o/d x 16 swg | 0.59 |
1 3/4 o/d x 10 swg | 1.14 |
1 7/8 o/d x 10 swg | 1.23 |
2 o/d x 1.5mm | 0.63 |
Size (in) | Weight (Kg) |
---|---|
2 o/d x 3.0mm | 1.22 |
2 o/d x 16 swg | 0.68 |
2 o/d x 10 swg | 1.32 |
2 o/d x 3/16 | 1.86 |
2 o/d x 1/4 | 2.39 |
2 1/4 o/d x 16 swg | 0.77 |
2 1/4 o/d x 10 swg | 1.49 |
2 1/2 o/d x 16 swg | 0.86 |
2 1/2 o/d x 10 swg | 1.67 |
2 1/2 o/d x 3/16 | 2.38 |
2 1/2 o/d x 1/4 | 3.08 |
2 1/2 o/d x 3/8 | 4.36 |
2 3/4 o/d x 10 swg | 1.84 |
3 o/d x 1.5mm | 0.95 |
3 o/d x 3.0mm | 1.86 |
3 o/d x 16 swg | 1.03 |
3 o/d x 10 swg | 2.02 |
3 o/d x 3/16 | 2.90 |
3 o/d x 1/4 | 3.76 |
3 1/2 o/d x 16 swg | 1.21 |
3 1/2 o/d x 10 swg | 2.37 |
3 1/2 o/d x 1/4 | 4.46 |
4 o/d x 1.5mm | 1.27 |
4 o/d x 3.0mm | 2.51 |
4 o/d x 16 swg | 1.38 |
4 o/d x 10 swg | 2.72 |
4 o/d x 1/4 | 5.15 |
4 1/2 o/d x 10 swg | 3.07 |
4 1/2 o/d x 1/4 | 5.83 |
5 o/d x 10 swg | 3.43 |
5 o/d x 1/4 | 6.52 |
6 o/d x 10 swg* | 4.13 |
6 o/d x 1/4 | 7.90 |
6 1/2 o/d x 1/4 | 8.58 |
100mm o/d x 2.0mm | 1.66 |
150mm o/d x 2.0mm | 2.51 |
152mm o/d x 2.5mm | 3.17 |
Have a question?
Size (in) | Weight (Kg) |
---|---|
1 29/32 o/d x 7 swg | 1.53 |
Have a question?
We supply aluminium channel in one or more of the following alloys: 6082-T6, 6063-T6 or 6063A-T6.
Size (in) | Weight (Kg) |
---|---|
3/8 x 3/8 x 1/16 | 0.11 |
1/2 x 1/2 x 1/16 | 0.15 |
1/2 x 1/2 x 1/8 | 0.27 |
5/8 x 5/8 x 1/16 | 0.19 |
5/8 x 5/8 x 1/8 | 0.36 |
3/4 x 3/4 x 1/16 | 0.24 |
3/4 x 3/4 x 1/8 | 0.49 |
7/8 x 7/8 x 1/8 | 0.52 |
1 x 1/2 x 1/8 | 0.38 |
1 x 3/4 x 1/8 | 0.49 |
1 x 1 x 1/16 | 0.31 |
1 x 1 x 1/8 | 0.60 |
1 1/4 x 3/4 x 1/8 | 0.55 |
1 1/4 x 1 x 1/8 | 0.66 |
1 1/4 x 1 1/4 x 1/8 | 0.76 |
1 1/2 x 3/4 x 1/8 | 0.60 |
1 1/2 x 1 x 1/8 | 0.71 |
1 1/2 x 1 1/2 x 1/8 | 0.93 |
1 1/2 x 1 1/2 x 1/4 | 1.74 |
1 1/2 x 1 1/2 x 3/16 x 3/16 | 1.35 |
1 3/4 x 1 x 1/8 | 0.76 |
2 x 1/2 x 1/8 | 0.60 |
2 x 1 x 1/8 | 0.82 |
2 x 1 x 3/16 | 1.22 |
2 x 1 x 1/4 | 1.52 |
2 x 1 1/2 x 1/8 | 1.03 |
2 x 1 1/2 x 1/4 | 1.97 |
2 x 2 x 1/8 | 1.26 |
Size (in) | Weight (Kg) |
---|---|
2 x 2 x 3/16 | 1.83 |
2 x 2 x 1/4 | 2.40 |
2 1/4 x 1 1/4 x 3/16 | 1.43 |
2 1/2 x 1 x 1/8 | 0.93 |
2 1/2 x 1 1/4 x 3/16 | 1.52 |
3 x 1 x 1/8 | 1.04 |
3 x 1 1/2 x 1/8 | 1.26 |
3 x 1 1/2 x 3/16 | 1.83 |
2 x 2 x 1/4 | 2.40 |
2 1/4 x 1 1/4 x 3/16 | 1.43 |
2 1/2 x 1 x 1/8 | 0.93 |
2 1/2 x 1 1/4 x 3/16 | 1.52 |
3 x 1 x 1/8 | 1.04 |
3 x 1 1/2 x 1/8 | 1.26 |
3 x 1 1/2 x 1/8 | 1.84 |
3 x 1 1/2 x 1/4 x 5/16 | 2.66 |
3 x 2 x 1/8 | 1.48 |
3 x 2 x 3/16 | 2.17 |
3 x 2 x 1/4 | 2.84 |
3 1/2 x 1 1/2 x 1/4 x 5/16 | 2.90 |
4 x 2 x 1/8 | 1.69 |
4 x 2 x 1/4 x 5/16 | 3.66 |
5 x 2 x 1/4 x 5/16 | 4.08 |
6 x 2 x 1/4 x 5/16 | 4.53 |
6 x 3 x 1/4 x 3/8 | 6.21 |
6 x 3 x 3/8 x 1/2 | 8.49 |
8 x 3 x 3/8 x 1/2 | 9.80 |
Have a question?
We supply aluminium tee section in either of the following alloys: 6082-T6 or 6063A-T6.
Size (in) | Weight (Kg) |
---|---|
3/4 x 3/4 x 1/8 | 0.30 |
1 x 1 x 1/8 | 0.41 |
1 1/4 x 1 1/4 x 1/8 | 0.52 |
1 1/2 x 1 1/2 x 1/8 | 0.63 |
1 1/2 x 1 1/2 x 3/16 | 0.92 |
1 1/2 x 1 1/2 x 1/4 | 1.20 |
Size (in) | Weight (Kg) |
---|---|
2 x 1 x 1/8 | 0.63 |
2 x 2 x 1/8 | 0.85 |
2 x 2 x 3/16 | 1.25 |
2 x 2 x 1/4 | 1.64 |
3 x 3 x 1/4 | 2.51 |
Have a question?
We supply aluminium equal angle in one or more of the following alloys: 6082-T6, 6063-T6 or 6063A-T6.
Size (in) | Weight (Kg) |
---|---|
1/2 x 1/2 x 1/16 | 0.10 |
1/2 x 1/2 x 1/8 | 0.19 |
5/8 x 5/8 x 1/16 | 0.13 |
5/8 x 5/8 x 1/8 | 0.25 |
3/4 x 3/4 x 1/16 | 0.16 |
3/4 x 3/4 x 1/8 | 0.30 |
7/8 x 7/8 x 1/8 | 0.36 |
25 x 25 x 3.0 | 0.38 |
1 x 1 x 1/16 | 0.21 |
1 x 1 x 1/8 | 0.41 |
1 x 1 x 3/16 | 0.59 |
1 x 1 x 1/4 | 0.76 |
1 1/4 x 1 1/4 x 1/16 | 0.27 |
1 1/4 x 1 1/4 x 1/8 | 0.52 |
1 1/4 x 1 1/4 x 3/16 | 0.76 |
1 1/4 x 1 1/4 x 1/4 | 0.98 |
1 1/2 x 1 1/2 x 1/16 | 0.32 |
1 1/2 x 1 1/2 x 1/8 | 0.63 |
1 1/2 x 1 1/2 x 3/16 | 0.92 |
1 1/2 x 1 1/2 x 1/4 | 1.20 |
Size (in) | Weight (Kg) |
---|---|
1 3/4 x 1 3/4 x 1/8 | 0.74 |
1 3/4 x 1 3/4 x 3/16 | 1.09 |
1 3/4 x 1 3/4 x 1/4 | 1.42 |
50 x 50 x 3.0 | 0.79 |
2 x 2 x 1/16 | 0.43 |
2 x 2 x 1/8 | 0.85 |
2 x 2 x 3/16 | 1.25 |
2 x 2 x 1/4 | 1.64 |
2 x 2 x 3/8 | 2.38 |
2 1/2 x 2 1/2 x 1/8 | 1.06 |
2 1/2 x 2 1/2 x 3/16 | 1.58 |
2 1/2 x 2 1/2 x 1/4 | 2.08 |
3 x 3 x 1/8 | 1.28 |
3 x 3 x 3/16 | 1.91 |
3 x 3 x 1/4 | 2.51 |
3 x 3 x 3/8 | 3.69 |
4 x 4 x 1/4 | 3.39 |
4 x 4 x 3/8 | 5.00 |
6 x 6 x 1/2 | 10.00 |
Have a question?
We supply aluminium unequal angle in one or more of the following alloys: 6082-T6, 6063-T6 or 6063A-T6.
Size (in) | Weight (Kg) |
---|---|
3/4 x 1/2 x 1/16 | 0.13 |
3/4 x 1/2 x 1/8 | 0.25 |
1 x 1/2 x 1/16 | 0.15 |
1 x 1/2 x 1/8 | 0.30 |
1 x 5/8 x 1/8 | 0.33 |
1 x 3/4 x 1/16 | 0.18 |
1 x 3/4 x 1/8 | 0.36 |
1 1/4 x 1/2 x 1/8 | 0.36 |
1 1/4 x 3/4 x 1/8 | 0.41 |
1 1/4 x 1 x 1/8 | 0.47 |
1 1/2 x 1/2 x 1/8 | 0.41 |
1 1/2 x 3/4 x 1/8 | 0.46 |
1 1/2 x 1 x 1/8 | 0.52 |
1 3/4 x 1 x 1/8 | 0.57 |
50 x 25 x 3.0 | 0.59 |
2 x 1/2 x 1/8 | 0.52 |
2 x 3/4 x 1/8 | 0.57 |
2 x 1 x 1/8 | 0.63 |
2 x 1 x 3/16 | 0.92 |
2 x 1 x 1/4 | 1.20 |
Size (in) | Weight (Kg) |
---|---|
2 x 1 1/2 x 1/8 | 0.74 |
2 x 1 1/2 x 3/16 | 1.09 |
2 x 1 1/2 x 1/4 | 1.42 |
2 1/2 x 1 x 1/8 | 0.73 |
2 1/2 x 1 1/2 x 1/8 | 0.85 |
2 1/2 x 1 1/2 x 3/16 | 1.25 |
2 1/2 x 1 1/2 x 1/4 | 1.64 |
3 x 1 x 1/8 | 0.85 |
3 x 1 x 1/4 | 1.64 |
3 x 1 1/2 x 1/8 | 0.96 |
3 x 1 1/2 x 3/16 | 1.40 |
3 x 1 1/2 x 1/4 | 1.86 |
3 x 2 x 1/8 | 1.07 |
3 x 2 x 3/16 | 1.58 |
3 x 2 x 1/4 | 2.08 |
4 x 1 x 1/8 | 1.06 |
4 x 2 x 1/8 | 1.28 |
4 x 2 x 1/4 | 2.51 |
4 x 3 x 1/4 | 2.95 |
6 x 3 x 3/8 | 5.63 |
Have a question?
If you'd like any more information about us, what we do and how we can help you please get in touch. We are happy to discuss your requirements and assist you along the way.
Address: A1, Walsall Enterprise Park, Regal Dr, Walsall. WS2 9HQ
Phone:01922 659549
Fax: 01922 659545
Have a question?